www.dealerbmwpusat.com
BMW i7 Series
PRICE LIST
Pricelist BMW i7 Series
Model | Harga (IDR) |
i7 xDrive60 Gran Lusso | 3.285.000.000 |
SPESIFIKASI
Performance
Dimension
Battery
Miscellaneous
Performance
Acceleration 0 – 100 km/h | 4.7 sec |
Top Speed | 240 km/h |
Electric Range * | 510 km |
Total Power | 400 kW (544 PS) |
Total Torque | 745 Nm |
Drive | AWD |
Dimension
Length | 5391 mm |
Width | 1950 mm |
Width with mirrors | 2192 mm |
Height | 1544 mm |
Wheelbase | 3215 mm |
Weight Unladen (EU) | 2715 kg |
Gross Vehicle Weight (GVWR) | 3250 kg |
Max. Payload | 610 kg |
Cargo Volume | 500 L |
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | 0 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 2000 kg |
Vertical Load Max | 80 kg |
Battery
Nominal Capacity | 105.7 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Useable Capacity | 101.7 kWh |
Cathode Material | No Data |
Pack Configuration | No Data |
Nominal Voltage | 376 V |
Miscellaneous
Seats | 5 people |
Isofix | No Data |
Turning Circle | 12.3 m |
Platform | BMW CLAR |
Car Body | Sedan |
Segment | F – Luxury |
Roof Rails | No |
EV Dedicated Platform | No |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Contact
Tommy Wijaya
Business Consultant
- Call : 08788 3040 400
- Whatsapp : 08788 3040 400
- Email : tommy.wijaya@bmw-tunas.co.id
Showroom
BMW Tunas Hayam Wuruk
- Address : Jl. Hayam Wuruk No.51, RT.7/RW.7, Maphar, Kec. Taman Sari, Kota Jakarta Barat, Daerah Khusus Ibukota Jakarta 11160
Get Our Location
Copyright © 2020 - www.dealerbmwpusat.com